INTEC K100
|
Marking Mini plant ball valves |
|
Nominal diameter DN 8 - DN 20 |
|
Temperature up to +300°C |
|
Pressure range PN 250, PN 160, PN 100 |
|
Productdetails INTEC K100 - the perfect solution for your laboratory and miniplant! The high pressure series for all laboratory and miniplant applications for process industries. The series is available from threaded end to clampng ring connection. All variations are used for laboratory and also in control applications. A benefit for this series is also the smart possibility for automation. Certified acc. to German clean air act VDI 2440! Advantages of series "INTEC K100":
Accessories:
Special designs:
Certificates and Approvals:
|
Mini plant ball valve INTEC K110
|
|
|
| Material | KzBez. | Pressure | Nominal diameter | Temperature | ||
|---|---|---|---|---|---|---|
| stainless steel | 1.4571 | PN 160 | DN 8 | - | DN 20 | -50°C - 225°C |
| stainless steel | 1.4571 | PN 100 | DN 15 | - | DN 20 | -50°C - 225°C |
| Data sheet | Specification | Certificate |
|---|---|---|
|
K110-DN8-20-EN |
Spec-K110-EN |
ATEX-K100-DE-EN TA-Luft-VDI2440-K100-V-Ring-EN |
Mini plant ball valve INTEC K120
|
|
|
| Material | KzBez. | Pressure | Nominal diameter | Temperature | ||
|---|---|---|---|---|---|---|
| stainless steel | 1.4571 | PN 160 | DN 8 | - | DN 20 | -50°C - 225°C |
| stainless steel | 1.4571 | PN 100 | DN 15 | - | DN 20 | -50°C - 225°C |
| Data sheet | Specification | Certificate |
|---|---|---|
|
K120-DN8-20-EN |
Spec-K120-EN |
ATEX-K100-DE-EN TA-Luft-VDI2440-K100-V-Ring-EN |
Mini plant ball valve INTEC K130
|
|
|
| Material | KzBez. | Pressure | Nominal diameter | Temperature | ||
|---|---|---|---|---|---|---|
| stainless steel | 1.4571 | PN 160 | DN 8 | - | DN 20 | -50°C - 225°C |
| stainless steel | 1.4571 | PN 100 | DN 15 | - | DN 20 | -50°C - 225°C |
| Data sheet | Specification | Certificate |
|---|---|---|
|
K130-DN8-20-EN |
Spec-K130-EN |
ATEX-K100-DE-EN TA-Luft-VDI2440-K100-V-Ring-EN |
Mini plant ball valve INTEC K140
|
|
|
| Material | KzBez. | Pressure | Nominal diameter | Temperature | ||
|---|---|---|---|---|---|---|
| stainless steel | 1.4571 | PN 250 | DN 8 | - | DN 12 | -50°C - 250°C |
| stainless steel | 1.4571 | PN 160 | DN 8 | - | DN 15 | -50°C - 225°C |
| stainless steel | 1.4571 | PN 100 | DN 15 | - | DN 15 | -50°C - 225°C |
| Data sheet | Specification | Certificate |
|---|---|---|
|
K140-DN8-15-EN |
Spec-K140-EN |
ATEX-K100-DE-EN TA-Luft-VDI2440-K100-V-Ring-EN |
Mini plant ball valve INTEC K150
|
|
|
| Material | KzBez. | Pressure | Nominal diameter | Temperature | ||
|---|---|---|---|---|---|---|
| stainless steel | 1.4571 | PN 250 | DN 8 | - | DN 12 | -50°C - 300°C |
| stainless steel | 1.4571 | PN 160 | DN 8 | - | DN 15 | -50°C - 225°C |
| stainless steel | 1.4571 | PN 100 | DN 15 | - | DN 15 | -50°C - 225°C |
| Data sheet | Specification | Certificate |
|---|---|---|
|
K150-DN8-15-EN |
Spec-K150-EN |
ATEX-K100-DE-EN TA-Luft-VDI2440-K100-V-Ring-EN |